Key performance indicators
Revenue, 30 days
$184,320
+18.4%
Orders, 30 days
1,284
+9.1%
Active campaigns
7
2 closing this week
Inventory alerts
3
Below 40 dozen
Revenue by sales channel
Every order is tagged Main Store or a named campaign at the point of sale.
- Main Store$96,400742 orders
- Hillview Primary School$46,180288 orders
- Riverina Animal Rescue$21,340141 orders
- Sturt Netball Club$12,80071 orders
- Coastal Surf Life Saving$7,60042 orders
Direct sales
Payment collected, order fulfilled| Reference | Customer | Channel | Value | Status |
|---|---|---|---|---|
| EW-482119 | M. Nguyen | Main Store | $342 | Fulfilled |
| EW-482106 | S. Patel | Main Store | $198 | Packing |
| EW-482091 | J. Whitton | Main Store | $486 | Fulfilled |
| EW-482075 | A. Cassar | Main Store | $114 | Awaiting pickup |
Bulk campaigns
Orders submitted, invoice raised| Campaign | Orders | Bottles | Invoice | Status |
|---|---|---|---|---|
| Hillview Primary School19 Sep | 288 | 2140 | $46,180 | Sent |
| Riverina Animal Rescue31 Oct | 141 | 986 | $21,340 | Draft |
| Sturt Netball ClubClosed 2 Aug | 71 | 512 | $12,800 | Paid |
| Coastal Surf Life SavingClosed 12 Jul | 42 | 288 | $7,600 | Overdue |
Integrations
StripeConnected
XeroConnected
Australia PostConnected
MailchimpAction needed